Connectors
High-performance circular and rectangular connectors for harsh environments — in stock and ready to ship from our US facility.
Deutsch / TE Connectivity
LJR Electronics is a specialist stocking distributor for the full Deutsch ICT connector range — high-performance circular and rectangular connectors designed to provide reliable power and signal transmission in the most demanding environments.
With excellent environmental sealing, wide temperature ranges, and multiple shell materials and plating options, Deutsch ICT connectors are a trusted choice for construction, mining, marine, agricultural, off-highway, and aerospace applications. UL Certified under File E328344.
Product Series
HDP20 Series
Versatile circular connectors for construction, mining, marine, and agricultural use. Quick bayonet coupling, silicone seals, rear insertion/removal. 2–47 cavities.
HD30 Series
Rugged aluminum construction for heavy-duty truck and off-highway applications. Accepts contact sizes 4–20 with rear insertion/removal capability.
DRC Series
Rectangular sealed connectors for industrial and agricultural applications. 24–76 cavity configurations accepting size 16 and 20 contacts.
DT Series
Environmentally sealed cable-to-cable connectors with thermoplastic housings for extreme temperatures and moisture resistance.
DTM Series
Enhanced DT variant with miniature size 20 contacts for harsh engine and transmission environments. Ideal where space is at a premium.
DTHD Series
Single power circuit termination rated 25–100 amps with integral coupling latch. Designed for high-current power applications.
DTP Series
High-amperage multipin power connectors supporting multiple 12-gauge contacts at 25 amps each. For demanding power distribution.
Contacts
DEUTSCH solid contacts terminate wire from 4 AWG to 22 AWG (0.35–25 mm²) and are available in five sizes for both pin and socket. Stamped and formed style with nickel, tin, or gold plating. Maximum rated current at 125°C continuous: 7.5 to 100 amps. Copper alloy construction, RoHS compliant options available.
| TE Part # | Type | Plating | Wire Size | Op. Temp. | Termination |
|---|---|---|---|---|---|
| 0460-208-2090 | Pin — Extended PCB | Tin (Sn) | 16–20 AWG | −55 to +125°C | PCB / Wire |
| 0460-202-20141 | Pin | Nickel (Ni) | 20 AWG | −55 to +125°C | Wire |
| 0460-010-20141 | Pin | Nickel (Ni) | 16–18 AWG | −55 to +125°C | Wire |
| 0460-010-2031 | Pin | Gold (Au) | 16–18 AWG | −55 to +150°C | Wire |
| 0460-208-2031 | Pin — Extended PCB | Gold (Au) | 16–20 AWG | −55 to +150°C | PCB / Wire |
| 0462-005-20141 | Socket | Nickel (Ni) | 16–18 AWG | −55 to +125°C | Wire |
| 0462-005-2031 | Socket | Gold (Au) | 16–18 AWG | −55 to +150°C | Wire |
| 0462-006-1631 | Socket | Gold (Au) | 24–20 AWG | −55 to +150°C | Wire |
| TE Part # | Type | Plating | Wire Size | Op. Temp. | Termination |
|---|---|---|---|---|---|
| 0460-241-16141 | Pin — Extended PCB | Nickel (Ni) | 16–20 AWG | −55 to +125°C | PCB / Wire |
| 0460-202-1631 | Pin | Gold (Au) | 16–20 AWG | −55 to +150°C | Wire |
| 0460-202-16141 | Pin | Nickel (Ni) | 16–20 AWG | −55 to +125°C | Wire |
| 0460-244-1631 | Pin — Extended PCB | Gold (Au) | — | −55 to +150°C | PCB |
| 0460-244-16141 | Pin — Extended PCB | Nickel (Ni) | — | −55 to +125°C | PCB |
| 0460-208-1631 | Pin — Extended PCB | Gold (Au) | — | −55 to +150°C | PCB / Wire |
| 0462-004-1631 | Socket | Palladium Nickel (PdNi) | 16–20 AWG | −55 to +150°C | Wire |
| 0462-201-1631 | Socket | Gold (Au) | 16–20 AWG | −55 to +150°C | Wire |
| 0462-209-1631 | Socket | Gold (Au) | 14 AWG | −55 to +150°C | Wire |
| TE Part # | Type | Plating | Wire Size | Op. Temp. | Current Rating |
|---|---|---|---|---|---|
| 0460-220-1231 | Pin | Palladium Nickel (PdNi) | 12–14 AWG | −55 to +150°C | 25–40 A |
| 0462-203-12141 | Socket | Nickel (Ni) | 12–14 AWG | −55 to +125°C | 25–40 A |
| TE Part # | Type | Plating | Wire Size | Op. Temp. | Current Rating |
|---|---|---|---|---|---|
| 2362987-1 | Socket | Gold (Au) | 8–10 AWG | −55 to +150°C | 41–100 A |
Contact us for size 4 contacts (4 AWG, 13–16 mm², 100 A rated). Consult the factory for custom plating finishes.
Materials & Finishes
| Shell Material | Salt Spray | Temperature Range | RoHS |
|---|---|---|---|
| Nickel Aluminium Bronze | Up to 2,000 hrs | −65°C to +175°C | Options available |
| Stainless Steel | Up to 2,000 hrs | −65°C to +200°C | Options available |
| Composite / Thermoplastic | 500–1,000 hrs | −65°C to +125°C | Compliant |
| Plating | Finish | Typical Application |
|---|---|---|
| Cadmium | Yellow chromate | Aerospace, defense |
| Electroless Nickel | Silver-grey | Industrial, general purpose |
| Black Zinc Nickel | Matte black | Low-visibility, tactical |
| Black Zinc Cobalt | Matte black | RoHS-compliant alternative |
| Green Zinc Cobalt | Olive drab | Military, defense |